Dry dog food: Purina ONE wins
Purina ONE's Chicken & Rice Formula scores 90 to 89. The biggest difference is value, where Purina ONE leads by 0.2 points.
| Purina ONE | Iams | |
|---|---|---|
| Product | Chicken & Rice Formula | Proactive Health Adult MiniChunks Chicken & Whole Grains |
| Grade | A (90/100) | A (89/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.7★ (14,691) | 4.7★ (8,896) |
| Value | $0.87 per 1,000 kcal | $0.90 per 1,000 kcal |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Mars Petcare |
Wet dog food: Purina ONE wins
Purina ONE's Chicken & Beef with Brown Rice Variety Pack scores 86 to 84. The biggest difference is value, where Purina ONE leads by 1.7 points.
| Purina ONE | Iams | |
|---|---|---|
| Product | Chicken & Beef with Brown Rice Variety Pack | ProActive Health Classic Ground with Chicken & Whole Grain Rice |
| Grade | A (86/100) | B (84/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.6★ (6,200) | 4.6★ (1,743) |
| Value | $0.15 per oz | $0.18 per oz |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Mars Petcare |
Dry cat food: Purina ONE wins
Purina ONE's +Plus Indoor Advantage with Real Turkey scores 89 to 88. The biggest difference is value, where Purina ONE leads by 1.1 points.
| Purina ONE | Iams | |
|---|---|---|
| Product | +Plus Indoor Advantage with Real Turkey | ProActive Health Indoor Weight & Hairball Care Chicken & Turkey |
| Grade | A (89/100) | A (88/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.7★ (5,965) | 4.7★ (11,376) |
| Value | $1.20 per 1,000 kcal | $1.41 per 1,000 kcal |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Mars Petcare |
Wet cat food: Iams wins
Iams's Perfect Portions Healthy Adult Pâté Variety Pack scores 79 to 75. The biggest difference is value, where Iams leads by 3.7 points.
| Purina ONE | Iams | |
|---|---|---|
| Product | Chicken Recipe Pâté Grain-Free | Perfect Portions Healthy Adult Pâté Variety Pack |
| Grade | B (75/100) | B (79/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.3★ (1,017) | 4.3★ (506) |
| Value | $0.42 per oz | $0.25 per oz |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Mars Petcare |
Questions
Is Purina ONE better than Iams?
Purina ONE comes out ahead, winning 3 of 4 categories in our grades. Dry dog foods: Purina ONE 90, Iams 89. Wet dog foods: Purina ONE 86, Iams 84. Dry cat foods: Purina ONE 89, Iams 88. Wet cat foods: Purina ONE 75, Iams 79. Scores are out of 100.
Which is cheaper, Purina ONE or Iams?
For dry dog foods, Purina ONE costs less ($0.87 per 1,000 kcal vs $0.90 per 1,000 kcal). For wet dog foods, Purina ONE costs less ($0.15 per oz vs $0.18 per oz). For dry cat foods, Purina ONE costs less ($1.20 per 1,000 kcal vs $1.41 per 1,000 kcal). For wet cat foods, Iams costs less ($0.42 per oz vs $0.25 per oz).
Have Purina ONE or Iams had recalls?
Since 2016 we found 0 recalls for Purina ONE brand lines and 0 for Iams. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.