Dry cat food: Friskies wins
Friskies's Seafood Sensations scores 94 to 77. The biggest difference is nutrition standards, where Friskies leads by 11.0 points.
| Meow Mix | Friskies | |
|---|---|---|
| Product | Original Choice | Seafood Sensations |
| Grade | B (77/100) | A (94/100) |
| Safety and recalls | 25.5/30 | 30/30 |
| Nutrition standards (WSAVA) | 14/25 | 25/25 |
| Owner rating | 4.7★ (49,800) | 4.7★ (27,100) |
| Value | $0.72 per 1,000 kcal | $0.55 per 1,000 kcal |
| Brand-line recalls since 2016 | 1 | 0 |
| Made by | J.M. Smucker pet foods (sold to Post Holdings in 2023) | Nestlé Purina PetCare |
Wet cat food: Friskies wins
Friskies's Shreds Variety Pack scores 93 to 68. The biggest difference is nutrition standards, where Friskies leads by 11.0 points.
| Meow Mix | Friskies | |
|---|---|---|
| Product | Classic Favorites Tenders in Sauce Variety Pack | Shreds Variety Pack |
| Grade | C (68/100) | A (93/100) |
| Safety and recalls | 27.8/30 | 30/30 |
| Nutrition standards (WSAVA) | 14/25 | 25/25 |
| Owner rating | 4.4★ (1,628) | 4.7★ (29,300) |
| Value | $0.25 per oz | $0.15 per oz |
| Brand-line recalls since 2016 | 1 | 0 |
| Made by | J.M. Smucker pet foods (sold to Post Holdings in 2023) | Nestlé Purina PetCare |
Questions
Is Meow Mix better than Friskies?
Friskies comes out ahead, winning 2 of 2 categories in our grades. Dry cat foods: Meow Mix 77, Friskies 94. Wet cat foods: Meow Mix 68, Friskies 93. Scores are out of 100.
Which is cheaper, Meow Mix or Friskies?
For dry cat foods, Friskies costs less ($0.72 per 1,000 kcal vs $0.55 per 1,000 kcal). For wet cat foods, Friskies costs less ($0.25 per oz vs $0.15 per oz).
Have Meow Mix or Friskies had recalls?
Since 2016 we found 1 recall for Meow Mix brand lines and 0 for Friskies. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.