Dry dog food: Purina Pro Plan wins
Purina Pro Plan's Adult Sensitive Skin & Stomach Salmon & Rice scores 75 to 70. The biggest difference is nutrition standards, where Purina Pro Plan leads by 9.2 points.
| Blue Buffalo | Purina Pro Plan | |
|---|---|---|
| Product | Life Protection Formula Adult Chicken & Brown Rice | Adult Sensitive Skin & Stomach Salmon & Rice |
| Grade | C (70/100) | B (75/100) |
| Safety and recalls | 23/30 | 24.5/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.7★ (29,400) | 4.5★ (23,438) |
| Value | $1.37 per 1,000 kcal | $1.46 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 4 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Wet dog food: Purina Pro Plan wins
Purina Pro Plan's Complete Essentials Adult Classic Chicken & Rice Entrée scores 73 to 60. The biggest difference is nutrition standards, where Purina Pro Plan leads by 9.2 points.
| Blue Buffalo | Purina Pro Plan | |
|---|---|---|
| Product | Homestyle Recipe Chicken Dinner | Complete Essentials Adult Classic Chicken & Rice Entrée |
| Grade | D (60/100) | C (73/100) |
| Safety and recalls | 20.1/30 | 23/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.5★ (2,712) | 4.6★ (1,590) |
| Value | $0.24 per oz | $0.28 per oz |
| Brand-line recalls since 2016 | 4 | 4 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Dry cat food: Purina Pro Plan wins
Purina Pro Plan's Complete Essentials Chicken & Rice Formula Adult scores 82 to 66. The biggest difference is nutrition standards, where Purina Pro Plan leads by 9.2 points.
| Blue Buffalo | Purina Pro Plan | |
|---|---|---|
| Product | Tastefuls Indoor Chicken & Brown Rice | Complete Essentials Chicken & Rice Formula Adult |
| Grade | C (66/100) | B (82/100) |
| Safety and recalls | 25.5/30 | 25.9/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.6★ (4,255) | 4.7★ (5,870) |
| Value | $3.01 per 1,000 kcal | $1.69 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 4 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Wet cat food: Purina Pro Plan wins
Purina Pro Plan's Adult Chicken Entrée in Gravy scores 68 to 58. The biggest difference is nutrition standards, where Purina Pro Plan leads by 9.2 points.
| Blue Buffalo | Purina Pro Plan | |
|---|---|---|
| Product | Tastefuls Pâté Variety Pack | Adult Chicken Entrée in Gravy |
| Grade | D (58/100) | C (68/100) |
| Safety and recalls | 25.5/30 | 24.5/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4★ (1,364) | 4.3★ (794) |
| Value | $0.26 per oz | $0.53 per oz |
| Brand-line recalls since 2016 | 4 | 4 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Questions
Is Blue Buffalo better than Purina Pro Plan?
Purina Pro Plan comes out ahead, winning 4 of 4 categories in our grades. Dry dog foods: Blue Buffalo 70, Purina Pro Plan 75. Wet dog foods: Blue Buffalo 60, Purina Pro Plan 73. Dry cat foods: Blue Buffalo 66, Purina Pro Plan 82. Wet cat foods: Blue Buffalo 58, Purina Pro Plan 68. Scores are out of 100.
Which is cheaper, Blue Buffalo or Purina Pro Plan?
For dry dog foods, Blue Buffalo costs less ($1.37 per 1,000 kcal vs $1.46 per 1,000 kcal). For wet dog foods, Blue Buffalo costs less ($0.24 per oz vs $0.28 per oz). For dry cat foods, Purina Pro Plan costs less ($3.01 per 1,000 kcal vs $1.69 per 1,000 kcal). For wet cat foods, Blue Buffalo costs less ($0.26 per oz vs $0.53 per oz).
Have Blue Buffalo or Purina Pro Plan had recalls?
Since 2016 we found 4 recalls for Blue Buffalo brand lines and 4 for Purina Pro Plan. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.