Dry dog food: Purina ONE wins
Purina ONE's Chicken & Rice Formula scores 90 to 70. The biggest difference is nutrition standards, where Purina ONE leads by 9.2 points.
| Blue Buffalo | Purina ONE | |
|---|---|---|
| Product | Life Protection Formula Adult Chicken & Brown Rice | Chicken & Rice Formula |
| Grade | C (70/100) | A (90/100) |
| Safety and recalls | 23/30 | 30/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.7★ (29,400) | 4.7★ (14,691) |
| Value | $1.37 per 1,000 kcal | $0.87 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 0 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Wet dog food: Purina ONE wins
Purina ONE's Chicken & Beef with Brown Rice Variety Pack scores 86 to 60. The biggest difference is safety and recall record, where Purina ONE leads by 9.9 points.
| Blue Buffalo | Purina ONE | |
|---|---|---|
| Product | Homestyle Recipe Chicken Dinner | Chicken & Beef with Brown Rice Variety Pack |
| Grade | D (60/100) | A (86/100) |
| Safety and recalls | 20.1/30 | 30/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.5★ (2,712) | 4.6★ (6,200) |
| Value | $0.24 per oz | $0.15 per oz |
| Brand-line recalls since 2016 | 4 | 0 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Dry cat food: Purina ONE wins
Purina ONE's +Plus Indoor Advantage with Real Turkey scores 89 to 66. The biggest difference is nutrition standards, where Purina ONE leads by 9.2 points.
| Blue Buffalo | Purina ONE | |
|---|---|---|
| Product | Tastefuls Indoor Chicken & Brown Rice | +Plus Indoor Advantage with Real Turkey |
| Grade | C (66/100) | A (89/100) |
| Safety and recalls | 25.5/30 | 30/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4.6★ (4,255) | 4.7★ (5,965) |
| Value | $3.01 per 1,000 kcal | $1.20 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 0 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Wet cat food: Purina ONE wins
Purina ONE's Chicken Recipe Pâté Grain-Free scores 75 to 58. The biggest difference is nutrition standards, where Purina ONE leads by 9.2 points.
| Blue Buffalo | Purina ONE | |
|---|---|---|
| Product | Tastefuls Pâté Variety Pack | Chicken Recipe Pâté Grain-Free |
| Grade | D (58/100) | B (75/100) |
| Safety and recalls | 25.5/30 | 30/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 25/25 |
| Owner rating | 4★ (1,364) | 4.3★ (1,017) |
| Value | $0.26 per oz | $0.42 per oz |
| Brand-line recalls since 2016 | 4 | 0 |
| Made by | Blue Buffalo (General Mills) | Nestlé Purina PetCare |
Questions
Is Blue Buffalo better than Purina ONE?
Purina ONE comes out ahead, winning 4 of 4 categories in our grades. Dry dog foods: Blue Buffalo 70, Purina ONE 90. Wet dog foods: Blue Buffalo 60, Purina ONE 86. Dry cat foods: Blue Buffalo 66, Purina ONE 89. Wet cat foods: Blue Buffalo 58, Purina ONE 75. Scores are out of 100.
Which is cheaper, Blue Buffalo or Purina ONE?
For dry dog foods, Purina ONE costs less ($1.37 per 1,000 kcal vs $0.87 per 1,000 kcal). For wet dog foods, Purina ONE costs less ($0.24 per oz vs $0.15 per oz). For dry cat foods, Purina ONE costs less ($3.01 per 1,000 kcal vs $1.20 per 1,000 kcal). For wet cat foods, Blue Buffalo costs less ($0.26 per oz vs $0.42 per oz).
Have Blue Buffalo or Purina ONE had recalls?
Since 2016 we found 4 recalls for Blue Buffalo brand lines and 0 for Purina ONE. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.