Dry dog food: Hill's Science Diet wins
Hill's Science Diet's Adult 1-6 Chicken & Barley Recipe scores 74 to 70. The biggest difference is nutrition standards, where Hill's Science Diet leads by 9.0 points.
| Blue Buffalo | Hill's Science Diet | |
|---|---|---|
| Product | Life Protection Formula Adult Chicken & Brown Rice | Adult 1-6 Chicken & Barley Recipe |
| Grade | C (70/100) | C (74/100) |
| Safety and recalls | 23/30 | 27.8/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 24.8/25 |
| Owner rating | 4.7★ (29,400) | 4.5★ (523) |
| Value | $1.37 per 1,000 kcal | $2.29 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 1 |
| Made by | Blue Buffalo (General Mills) | Hill's Pet Nutrition |
Wet dog food: Hill's Science Diet wins
Hill's Science Diet's Adult Savory Stew with Chicken & Vegetables scores 73 to 60. The biggest difference is nutrition standards, where Hill's Science Diet leads by 9.0 points.
| Blue Buffalo | Hill's Science Diet | |
|---|---|---|
| Product | Homestyle Recipe Chicken Dinner | Adult Savory Stew with Chicken & Vegetables |
| Grade | D (60/100) | C (73/100) |
| Safety and recalls | 20.1/30 | 25.5/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 24.8/25 |
| Owner rating | 4.5★ (2,712) | 4.5★ (981) |
| Value | $0.24 per oz | $0.27 per oz |
| Brand-line recalls since 2016 | 4 | 1 |
| Made by | Blue Buffalo (General Mills) | Hill's Pet Nutrition |
Dry cat food: Hill's Science Diet wins
Hill's Science Diet's Adult Indoor Chicken Recipe scores 81 to 66. The biggest difference is nutrition standards, where Hill's Science Diet leads by 9.0 points.
| Blue Buffalo | Hill's Science Diet | |
|---|---|---|
| Product | Tastefuls Indoor Chicken & Brown Rice | Adult Indoor Chicken Recipe |
| Grade | C (66/100) | B (81/100) |
| Safety and recalls | 25.5/30 | 28.2/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 24.8/25 |
| Owner rating | 4.6★ (4,255) | 4.7★ (5,672) |
| Value | $3.01 per 1,000 kcal | $2.59 per 1,000 kcal |
| Brand-line recalls since 2016 | 4 | 1 |
| Made by | Blue Buffalo (General Mills) | Hill's Pet Nutrition |
Wet cat food: Hill's Science Diet wins
Hill's Science Diet's Adult Savory Chicken Entrée scores 76 to 58. The biggest difference is owner ratings, where Hill's Science Diet leads by 10.8 points.
| Blue Buffalo | Hill's Science Diet | |
|---|---|---|
| Product | Tastefuls Pâté Variety Pack | Adult Savory Chicken Entrée |
| Grade | D (58/100) | B (76/100) |
| Safety and recalls | 25.5/30 | 28.2/30 |
| Nutrition standards (WSAVA) | 15.8/25 | 24.8/25 |
| Owner rating | 4★ (1,364) | 4.5★ (636) |
| Value | $0.26 per oz | $0.47 per oz |
| Brand-line recalls since 2016 | 4 | 1 |
| Made by | Blue Buffalo (General Mills) | Hill's Pet Nutrition |
Questions
Is Blue Buffalo better than Hill's Science Diet?
Hill's Science Diet comes out ahead, winning 4 of 4 categories in our grades. Dry dog foods: Blue Buffalo 70, Hill's Science Diet 74. Wet dog foods: Blue Buffalo 60, Hill's Science Diet 73. Dry cat foods: Blue Buffalo 66, Hill's Science Diet 81. Wet cat foods: Blue Buffalo 58, Hill's Science Diet 76. Scores are out of 100.
Which is cheaper, Blue Buffalo or Hill's Science Diet?
For dry dog foods, Blue Buffalo costs less ($1.37 per 1,000 kcal vs $2.29 per 1,000 kcal). For wet dog foods, Blue Buffalo costs less ($0.24 per oz vs $0.27 per oz). For dry cat foods, Hill's Science Diet costs less ($3.01 per 1,000 kcal vs $2.59 per 1,000 kcal). For wet cat foods, Blue Buffalo costs less ($0.26 per oz vs $0.47 per oz).
Have Blue Buffalo or Hill's Science Diet had recalls?
Since 2016 we found 4 recalls for Blue Buffalo brand lines and 1 for Hill's Science Diet. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.